Climate of Chieming
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 2 | -6 | 109 | 16 | 80 | - | - | 
| Feb | 4 | -4 | 98 | 15 | 78 | - | - | 
| Mar | 9 | -1 | 111 | 15 | 73 | - | - | 
| Apr | 13 | 3 | 140 | 16 | 71 | - | - | 
| May | 18 | 7 | 175 | 17 | 72 | - | - | 
| Jun | 21 | 11 | 189 | 19 | 72 | - | - | 
| Jul | 23 | 12 | 216 | 18 | 72 | - | - | 
| Aug | 22 | 12 | 184 | 18 | 74 | - | - | 
| Sep | 19 | 9 | 120 | 14 | 77 | - | - | 
| Okt | 14 | 4 | 102 | 13 | 80 | - | - | 
| Nov | 8 | 0 | 120 | 14 | 82 | - | - | 
| Dec | 3 | -4 | 126 | 15 | 84 | - | - | 
| Year | 13 | 3,6 | 1690 | 190 | 76 | - | - | 
Data period: 1961 to 1990.
