Climate of Cottbus

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 2 -3 36 17 85 1,6 -
Feb 4 -3 29 15 82 2,3 -
Mar 8 0 33 12 77 4 -
Apr 14 3 42 13 72 5,3 -
May 19 8 58 12 69 7,2 -
Jun 23 12 65 12 70 7,3 -
Jul 24 13 53 14 69 7,4 -
Aug 24 13 69 14 73 6,9 -
Sep 20 10 50 12 78 5,1 -
Okt 14 6 38 14 82 3,8 -
Nov 8 2 43 16 83 1,8 -
Dec 3 -2 47 15 86 1,3 -
Year 13,5 4,9 563 166 77 4,5 -

Data period: 1961 to 1990.

Scroll to top