Climate of Essen
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 3,9 | -0,3 | 81 | 14 | 85 | 1,4 | - | 
| Feb | 5,1 | 0 | 57 | 10 | 80 | 2,5 | - | 
| Mar | 8,3 | 2,2 | 75 | 13 | 77 | 3,3 | - | 
| Apr | 12,4 | 4,8 | 68 | 12 | 72 | 4,7 | - | 
| May | 17,1 | 8,7 | 73 | 12 | 70 | 6,2 | - | 
| Jun | 20 | 11,5 | 97 | 12 | 73 | 5,9 | - | 
| Jul | 21,6 | 13,2 | 89 | 11 | 73 | 6 | - | 
| Aug | 21,6 | 13,3 | 77 | 10 | 74 | 5,9 | - | 
| Sep | 18,4 | 11,1 | 73 | 11 | 79 | 4,3 | - | 
| Okt | 14 | 7,9 | 70 | 10 | 81 | 3,6 | - | 
| Nov | 8,1 | 3,5 | 83 | 14 | 84 | 1,8 | - | 
| Dec | 4,9 | 0,9 | 90 | 14 | 85 | 1,3 | - | 
| Year | 12,9 | 6,4 | 931 | 144 | 78 | 3,9 | - | 
Data period: 1961 to 1990.
