Climate of Fehmarn (Westermarkelsdorf)

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 1,8 -1,6 43,7 10 90 1,4 3
Feb 2 -1,7 29,9 8 88 2,4 2
Mar 4,9 0,3 35,3 9 87 3,5 2
Apr 9,2 3 40,9 9 84 5,9 5
May 14,6 7,2 46,6 9 82 7,7 9
Jun 18,9 11,3 47,3 9 80 8,8 13
Jul 20,3 13,4 68,3 9 81 7,8 17
Aug 20,6 13,4 49,3 9 81 7,6 18
Sep 17,4 11,1 52,5 9 82 5,4 15
Okt 12,7 7,6 45,5 9 86 3,5 12
Nov 7,5 3,7 60,4 11 87 1,9 9
Dec 3,8 0,3 51,4 10 89 1,3 5
Year 11,1 5,7 571,2 109 85 4,8 9

Data period: 1961 to 1990.

Scroll to top