Climate of Frankfurt am Main

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 3,1 -2,1 44 10 86 1,3 -
Feb 5,2 -1,6 40 8 80 2,4 -
Mar 9,7 0,9 51 10 75 3,8 -
Apr 14,2 3,9 52 10 69 5,2 -
May 19 7,9 61 10 69 6,7 -
Jun 22,2 11,3 70 10 69 6,8 -
Jul 24,2 13 63 9 68 7,2 -
Aug 23,9 12,7 65 9 71 6,6 -
Sep 20,2 9,7 48 7 77 5,1 -
Okt 14,2 5,8 51 8 83 3,3 -
Nov 7,6 1,7 59 10 86 1,6 -
Dec 4,1 -1 54 10 86 1,2 -
Year 14 5,2 658 111 77 4,3 -

Data period: 1961 to 1990.

Scroll to top