Climate of Freudenstadt

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 1 -4 174 19 88 2,1 -
Feb 2 -3 152 17 85 2,7 -
Mar 5 -1 150 15 81 3,8 -
Apr 10 2 124 17 77 4,9 -
May 14 6 128 16 75 6,2 -
Jun 18 9 137 17 76 6,6 -
Jul 20 11 115 17 74 7,8 -
Aug 19 11 112 15 76 6,9 -
Sep 17 9 105 15 79 5,7 -
Okt 12 5 122 15 83 4,4 -
Nov 5 0 173 17 86 2,6 -
Dec 2 -3 190 18 86 1,9 -
Year 3,4 3,4 1680 198 80 4,6 -

Data period: 1961 to 1990.

Scroll to top