Climate of Geisenheim
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 3,4 | -1,2 | 39 | 10 | 82 | 1,3 | - | 
| Feb | 5,3 | -0,6 | 35 | 8 | 77 | 2,4 | - | 
| Mar | 9,7 | 1,9 | 38 | 10 | 72 | 3,9 | - | 
| Apr | 14,2 | 4,8 | 39 | 10 | 67 | 5,4 | - | 
| May | 18,9 | 8,7 | 51 | 10 | 66 | 6,6 | - | 
| Jun | 22 | 11,9 | 59 | 10 | 67 | 6,6 | - | 
| Jul | 23,9 | 13,4 | 57 | 9 | 67 | 7,2 | - | 
| Aug | 23,6 | 13,2 | 53 | 9 | 70 | 6,7 | - | 
| Sep | 20,1 | 10,3 | 41 | 7 | 76 | 5,1 | - | 
| Okt | 14,3 | 6,6 | 42 | 8 | 82 | 3,2 | - | 
| Nov | 7,8 | 2,5 | 49 | 10 | 83 | 1,6 | - | 
| Dec | 4,5 | -0,1 | 46 | 10 | 83 | 1,2 | - | 
| Year | - | - | - | 111 | - | 4,3 | - | 
Data period: 1961 to 1990.
