Climate of Giessen
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 3 | -2 | 47 | 17 | 84 | 1,2 | - | 
| Feb | 4 | -2 | 42 | 14 | 80 | 2,3 | - | 
| Mar | 9 | 1 | 49 | 12 | 75 | 3,5 | - | 
| Apr | 13 | 4 | 46 | 14 | 69 | 5,1 | - | 
| May | 18 | 8 | 65 | 13 | 68 | 6,5 | - | 
| Jun | 21 | 11 | 66 | 13 | 69 | 6,5 | - | 
| Jul | 23 | 13 | 58 | 15 | 68 | 6,9 | - | 
| Aug | 23 | 13 | 59 | 14 | 71 | 6,3 | - | 
| Sep | 19 | 10 | 49 | 12 | 77 | 4,6 | - | 
| Okt | 14 | 6 | 51 | 14 | 82 | 3,1 | - | 
| Nov | 7 | 2 | 60 | 16 | 85 | 1,4 | - | 
| Dec | 4 | -1 | 62 | 16 | 85 | 1,1 | - | 
| Year | 13,2 | 5,2 | 650 | 170 | 76 | 4 | - | 
Data period: 1961 to 1990.
