Climate of Göttingen
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 3 | -2,2 | 47,7 | 18 | - | 1,3 | - | 
| Feb | 4,1 | -2 | 39,1 | 15 | - | 2,3 | - | 
| Mar | 7,9 | 0,3 | 46,7 | 13 | - | 3,4 | - | 
| Apr | 12,7 | 2,9 | 48,5 | 15 | - | 4,7 | - | 
| May | 17,7 | 7 | 59,6 | 13 | - | 6,3 | - | 
| Jun | 20,9 | 10,3 | 81,3 | 14 | - | 6,1 | - | 
| Jul | 22,2 | 12 | 62,7 | 15 | - | 6,1 | - | 
| Aug | 22,3 | 11,7 | 60 | 14 | - | 6 | - | 
| Sep | 18,6 | 9,4 | 50 | 14 | - | 4,3 | - | 
| Okt | 13,8 | 6 | 39,7 | 14 | - | 3,3 | - | 
| Nov | 7,7 | 2,3 | 50,6 | 16 | - | 1,6 | - | 
| Dec | 4,1 | -0,7 | 59 | 16 | - | 1,1 | - | 
| Year | 12,9 | 4,8 | 644 | - | - | 3,9 | - | 
Data period: 1961 to 1990.
