Climate of Hahn
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 2 | -2 | 58 | 19 | 88 | - | - |
Feb | 4 | -2 | 58 | 15 | 84 | - | - |
Mar | 7 | 1 | 66 | 12 | 80 | - | - |
Apr | 11 | 3 | 57 | 14 | 75 | - | - |
May | 16 | 7 | 73 | 13 | 73 | - | - |
Jun | 19 | 10 | 77 | 13 | 75 | - | - |
Jul | 21 | 12 | 73 | 15 | 74 | - | - |
Aug | 21 | 12 | 75 | 14 | 75 | - | - |
Sep | 18 | 10 | 63 | 14 | 80 | - | - |
Okt | 13 | 6 | 67 | 14 | 83 | - | - |
Nov | 7 | 1 | 77 | 17 | 87 | - | - |
Dec | 3 | -1 | 70 | 17 | 88 | - | - |
Year | 11,6 | 4,7 | 814 | 177 | 80 | - | - |
Data period: 1961 to 1990.