Climate of Hamburg
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 2,7 | -2,2 | 61 | 12 | 87 | 1,4 | - | 
| Feb | 3,8 | -1,8 | 41 | 9 | 84 | 2,2 | - | 
| Mar | 7,2 | 0,4 | 56 | 11 | 80 | 3,4 | - | 
| Apr | 11,9 | 3 | 51 | 10 | 75 | 5,2 | - | 
| May | 17 | 7,2 | 57 | 10 | 71 | 7 | - | 
| Jun | 20,2 | 10,4 | 74 | 11 | 72 | 7,2 | - | 
| Jul | 21,4 | 12,2 | 82 | 12 | 75 | 6,7 | - | 
| Aug | 21,6 | 11,9 | 70 | 11 | 76 | 6,7 | - | 
| Sep | 18 | 9,4 | 70 | 11 | 81 | 4,6 | - | 
| Okt | 13,3 | 6,3 | 63 | 10 | 84 | 3,2 | - | 
| Nov | 7,6 | 2,5 | 71 | 12 | 86 | 1,7 | - | 
| Dec | 4 | -0,7 | 72 | 12 | 87 | 1,1 | - | 
| Year | 12,4 | 4,9 | 770 | 133 | 80 | 4,2 | - | 
Data period: 1961 to 1990.
