Climate of Hannover
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 3 | -2,2 | 52 | 11 | 87 | 1,3 | - | 
| Feb | 4,1 | -2 | 37 | 9 | 84 | 2,2 | - | 
| Mar | 7,9 | 0,3 | 48 | 10 | 80 | 3,4 | - | 
| Apr | 12,7 | 2,9 | 50 | 10 | 75 | 4,8 | - | 
| May | 17,7 | 7 | 62 | 10 | 72 | 6,7 | - | 
| Jun | 20,9 | 10,3 | 73 | 11 | 73 | 6,7 | - | 
| Jul | 22,2 | 12 | 62 | 10 | 75 | 6,4 | - | 
| Aug | 22,3 | 11,7 | 64 | 10 | 75 | 6,4 | - | 
| Sep | 18,6 | 9,4 | 53 | 9 | 81 | 4,5 | - | 
| Okt | 13,8 | 6 | 42 | 9 | 84 | 3,4 | - | 
| Nov | 7,7 | 2,3 | 52 | 11 | 86 | 1,7 | - | 
| Dec | 4,1 | -0,7 | 60 | 12 | 88 | 1,1 | - | 
| Year | 12,9 | 4,8 | 656 | 122 | 80 | 4 | - | 
Data period: 1961 to 1990.
