Climate of Heidelberg
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 3,6 | -1,4 | 66 | 19 | 80 | 1,2 | - | 
| Feb | 5,3 | -0,8 | 52 | 15 | 77 | 2,3 | - | 
| Mar | 10,9 | 2,6 | 45 | 13 | 67 | 3,5 | - | 
| Apr | 15,6 | 6,1 | 61 | 15 | 63 | 5 | - | 
| May | 20,4 | 9,9 | 73 | 14 | 64 | 6,1 | - | 
| Jun | 23,4 | 12,9 | 90 | 14 | 68 | 6,8 | - | 
| Jul | 25,1 | 14,8 | 87 | 15 | 68 | 7,3 | - | 
| Aug | 24,4 | 14,8 | 90 | 14 | 71 | 6,6 | - | 
| Sep | 20,8 | 11,6 | 65 | 13 | 74 | 5,2 | - | 
| Okt | 14,5 | 7,2 | 62 | 13 | 79 | 3,3 | - | 
| Nov | 8,5 | 3,6 | 60 | 14 | 80 | 1,5 | - | 
| Dec | 4,5 | 0 | 55 | 15 | 83 | 1,3 | - | 
| Year | - | - | - | - | - | 4,2 | - | 
Data period: 1961 to 1990.
