Climate of Hof

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan -0,7 -5,4 56 12 89 1,4 -
Feb 1 -4,7 45 10 86 2,3 -
Mar 5,3 -1,9 50 11 82 3,6 -
Apr 10,3 1,4 57 11 77 4,8 -
May 15,5 5,6 72 11 74 6,3 -
Jun 18,7 8,8 77 12 75 6,4 -
Jul 20,5 10,4 74 11 74 6,7 -
Aug 20,4 10,1 80 10 77 6,3 -
Sep 16,9 7,4 53 9 81 5 -
Okt 11,7 3,7 54 8 84 3,9 -
Nov 4,5 -0,5 57 11 88 1,7 -
Dec 0,6 -3,8 68 12 89 1,2 -
Year 10,4 2,6 742 126 81 4,1 -

Data period: 1961 to 1990.

Scroll to top