Climate of Kempten
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 2 | -6,2 | 83 | 13 | 84 | 2,6 | - | 
| Feb | 3,7 | -5 | 78 | 11 | 82 | 3,1 | - | 
| Mar | 7,3 | -1,9 | 79 | 12 | 78 | 4,3 | - | 
| Apr | 11,3 | 1,4 | 96 | 13 | 76 | 5 | - | 
| May | 16,1 | 5,2 | 115 | 14 | 75 | 5,9 | - | 
| Jun | 19,3 | 8,8 | 163 | 15 | 75 | 6,2 | - | 
| Jul | 21,5 | 10,9 | 141 | 14 | 75 | 7,2 | - | 
| Aug | 21 | 10,6 | 156 | 14 | 78 | 6,7 | - | 
| Sep | 18,4 | 7,8 | 103 | 10 | 81 | 5,7 | - | 
| Okt | 13,7 | 3,7 | 76 | 9 | 83 | 4,7 | - | 
| Nov | 7 | -1,2 | 94 | 11 | 84 | 2,8 | - | 
| Dec | 2,8 | -5,1 | 90 | 12 | 84 | 2,3 | - | 
| Year | 12 | 2,4 | 1273 | 146 | 80 | 4,7 | - | 
Data period: 1961 to 1990.
