Climate of Koblenz/Bendorf

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 4 0 43 16 82 1,3 -
Feb 6 0 37 15 78 2,2 -
Mar 10 2 46 13 74 3,3 -
Apr 14 5 51 15 69 4,7 -
May 19 9 60 14 68 6 -
Jun 22 12 78 13 69 6 -
Jul 24 14 81 15 69 6,4 -
Aug 24 14 70 15 72 5,8 -
Sep 20 11 51 13 77 4,5 -
Okt 15 8 52 14 81 3,1 -
Nov 9 3 56 15 82 1,6 -
Dec 5 1 50 15 83 1,2 -
Year 14,4 6,5 675 173 75 3,8 -

Data period: 1961 to 1990.

Scroll to top