Climate of Konstanz
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 2,4 | -2,2 | 52 | 10 | 84 | 1,4 | 4 | 
| Feb | 4,6 | -1,4 | 51 | 9 | 81 | 2,4 | 3 | 
| Mar | 9,5 | 1,1 | 51 | 10 | 75 | 4 | 4 | 
| Apr | 14 | 4,2 | 68 | 11 | 72 | 5,2 | 7 | 
| May | 18,6 | 8,2 | 85 | 13 | 71 | 6,4 | 12 | 
| Jun | 21,8 | 11,6 | 105 | 12 | 73 | 7 | 17 | 
| Jul | 24,1 | 13,6 | 102 | 12 | 74 | 7,9 | 19 | 
| Aug | 23,3 | 13,4 | 88 | 12 | 77 | 6,9 | 19 | 
| Sep | 20,1 | 10,7 | 71 | 8 | 80 | 5,5 | 17 | 
| Okt | 13,8 | 6,8 | 54 | 8 | 84 | 3,2 | 13 | 
| Nov | 7,2 | 2 | 65 | 10 | 84 | 1,7 | 9 | 
| Dec | 3,3 | -1 | 57 | 10 | 84 | 1,2 | 5 | 
| Year | 13,6 | 5,6 | 849 | 125 | 78 | 4,4 | 11 | 
Data period: 1961 to 1990.
