Climate of Leipzig
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 2,9 | -2,1 | 32 | 8 | 86 | 1,5 | - | 
| Feb | 3,7 | -2,4 | 30 | 7 | 84 | 2,1 | - | 
| Mar | 8,5 | 1 | 34 | 7 | 79 | 3,2 | - | 
| Apr | 12,5 | 3,2 | 43 | 8 | 74 | 4,6 | - | 
| May | 18,6 | 7,9 | 49 | 9 | 71 | 6,4 | - | 
| Jun | 21,4 | 11,3 | 62 | 10 | 73 | 6,2 | - | 
| Jul | 23,5 | 13,1 | 47 | 9 | 70 | 6,7 | - | 
| Aug | 23,7 | 13 | 59 | 9 | 70 | 6,1 | - | 
| Sep | 19,4 | 10,2 | 44 | 8 | 77 | 4,3 | - | 
| Okt | 13,8 | 6,1 | 34 | 7 | 82 | 3,5 | - | 
| Nov | 7,5 | 1,9 | 47 | 8 | 84 | 1,5 | - | 
| Dec | 4,2 | -0,5 | 40 | 9 | 86 | 1,2 | - | 
| Year | 13,3 | 5,2 | 512 | 99 | 78 | 3,9 | - | 
Data period: 1961 to 1990.
