Climate of Mannheim
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 4 | -1 | 40 | 17 | 84 | 1,5 | - | 
| Feb | 6 | -1 | 40 | 15 | 78 | 2,6 | - | 
| Mar | 11 | 2 | 45 | 13 | 73 | 4 | - | 
| Apr | 15 | 5 | 52 | 14 | 67 | 5,4 | - | 
| May | 20 | 9 | 75 | 14 | 67 | 6,8 | - | 
| Jun | 23 | 12 | 77 | 15 | 68 | 6,9 | - | 
| Jul | 25 | 14 | 77 | 14 | 66 | 7,6 | - | 
| Aug | 25 | 14 | 59 | 13 | 70 | 6,9 | - | 
| Sep | 21 | 11 | 54 | 13 | 76 | 5,4 | - | 
| Okt | 15 | 7 | 49 | 14 | 82 | 3,6 | - | 
| Nov | 8 | 2 | 52 | 16 | 84 | 1,8 | - | 
| Dec | 5 | 0 | 49 | 17 | 84 | 1,5 | - | 
| Year | 14,7 | 6,1 | 668 | 175 | 75 | 4,5 | - | 
Data period: 1961 to 1990.
