Climate of Michelstadt-Vielbrunn

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 1 -3 94 19 88 - -
Feb 3 -2 83 15 84 - -
Mar 7 0 78 12 80 - -
Apr 12 3 71 14 75 - -
May 16 7 78 13 73 - -
Jun 20 11 97 13 75 - -
Jul 21 12 93 15 74 - -
Aug 21 12 98 14 75 - -
Sep 18 9 79 14 80 - -
Okt 13 6 76 14 83 - -
Nov 6 1 98 17 87 - -
Dec 3 -2 109 17 88 - -
Year 11,7 4,5 1050 177 80 - -

Data period: 1961 to 1990.

Scroll to top