Climate of Münster
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 3,9 | -0,7 | 67 | 19 | 85 | 1,5 | - | 
| Feb | 5,1 | -0,5 | 48 | 16 | 81 | 2,5 | - | 
| Mar | 8,5 | 1,7 | 60 | 14 | 78 | 3,5 | - | 
| Apr | 12,7 | 4,1 | 51 | 15 | 73 | 5,1 | - | 
| May | 17,5 | 8,1 | 63 | 13 | 70 | 6,6 | - | 
| Jun | 20,4 | 11 | 74 | 13 | 73 | 6,3 | - | 
| Jul | 21,9 | 12,6 | 67 | 16 | 74 | 6,3 | - | 
| Aug | 22 | 12,5 | 65 | 16 | 75 | 6,3 | - | 
| Sep | 18,7 | 10,1 | 63 | 15 | 80 | 4,5 | - | 
| Okt | 14,3 | 6,9 | 54 | 16 | 83 | 3,6 | - | 
| Nov | 8,3 | 3 | 70 | 18 | 85 | 1,8 | - | 
| Dec | 5 | 0,5 | 77 | 18 | 86 | 1,3 | - | 
| Year | - | - | - | - | - | 4,1 | - | 
Data period: 1961 to 1990.
