Climate of Neubrandenburg
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 1,4 | -3,1 | 37,5 | 17 | 89 | 1,4 | - | 
| Feb | 2,6 | -2,6 | 25,9 | 15 | 87 | 2,3 | - | 
| Mar | 6,4 | -0,2 | 41,2 | 12 | 83 | 3,7 | - | 
| Apr | 11,6 | 2,7 | 33,7 | 13 | 77 | 5,3 | - | 
| May | 17,3 | 7 | 49,3 | 12 | 74 | 7,6 | - | 
| Jun | 20,8 | 10,4 | 81,8 | 12 | 75 | 7,6 | - | 
| Jul | 22,1 | 12,2 | 57,8 | 14 | 76 | 7,1 | - | 
| Aug | 22,1 | 12,1 | 56,7 | 14 | 77 | 6,9 | - | 
| Sep | 18,1 | 9,6 | 40 | 12 | 81 | 5 | - | 
| Okt | 12,9 | 6,1 | 34,9 | 14 | 85 | 3,3 | - | 
| Nov | 6,7 | 2,1 | 42,5 | 16 | 87 | 1,7 | - | 
| Dec | 3 | -1,3 | 48,2 | 15 | 89 | 1,3 | - | 
| Year | - | - | - | - | - | 4,4 | - | 
Data period: 1961 to 1990.
