Climate of Neuburg/Donau

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 1 -6 41 17 83 - -
Feb 3 -4 43 15 82 - -
Mar 9 -1 39 13 75 - -
Apr 14 2 48 14 72 - -
May 18 6 70 15 72 - -
Jun 22 9 104 16 74 - -
Jul 23 11 92 15 75 - -
Aug 23 10 80 15 77 - -
Sep 20 7 57 13 79 - -
Okt 13 3 48 13 82 - -
Nov 6 0 47 14 86 - -
Dec 2 -4 46 15 87 - -
Year 12,7 2,7 715 175 79 - -

Data period: 1961 to 1990.

Scroll to top