Climate of Oberstdorf
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 2,2 | -7,1 | 133,6 | 13 | 85 | 2,4 | - | 
| Feb | 3,9 | -6,2 | 119,9 | 12 | 82 | 3,1 | - | 
| Mar | 7,3 | -3,3 | 128,5 | 14 | 79 | 4,1 | - | 
| Apr | 11,2 | 0,3 | 134,6 | 14 | 77 | 4,4 | - | 
| May | 16,1 | 4,3 | 151,9 | 15 | 76 | 5,4 | - | 
| Jun | 19 | 7,6 | 207,7 | 17 | 77 | 5,5 | - | 
| Jul | 21,4 | 9,9 | 215 | 16 | 78 | 6,5 | - | 
| Aug | 20,8 | 9,6 | 213,3 | 16 | 81 | 5,9 | - | 
| Sep | 18,5 | 6,9 | 141,5 | 12 | 82 | 5,1 | - | 
| Okt | 14,2 | 2,8 | 109,7 | 10 | 82 | 4,4 | - | 
| Nov | 7,4 | -2,1 | 133,9 | 12 | 84 | 2,5 | - | 
| Dec | 2,8 | -6,2 | 142 | 12 | 85 | 2,2 | - | 
| Year | - | - | - | - | - | 4,3 | - | 
Data period: 1961 to 1990.
