Climate of Potsdam
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 1,7 | -3,4 | 44 | 17 | 88 | 1,5 | - |
Feb | 3,5 | -2,7 | 38 | 15 | 84 | 2,4 | - |
Mar | 8,1 | 0 | 38 | 12 | 77 | 4 | - |
Apr | 13,5 | 3,4 | 44 | 13 | 71 | 5,4 | - |
May | 19,1 | 8 | 56 | 12 | 69 | 7,3 | - |
Jun | 22,4 | 11,5 | 69 | 12 | 71 | 7,5 | - |
Jul | 23,6 | 13 | 52 | 14 | 71 | 7,5 | - |
Aug | 23,4 | 12,7 | 60 | 14 | 73 | 7,1 | - |
Sep | 19,2 | 9,8 | 46 | 12 | 79 | 5,2 | - |
Okt | 13,7 | 6 | 36 | 14 | 84 | 3,7 | - |
Nov | 7,1 | 1,7 | 47 | 16 | 86 | 1,7 | - |
Dec | 3 | -1,7 | 55 | 15 | 89 | 1,3 | - |
Year | 13,2 | 4,9 | 585 | 166 | 78 | 4,5 | - |
Data period: 1961 to 1990.