Climate of Ramstein
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 3 | -2 | 53 | 18 | 86 | - | - | 
| Feb | 5 | -2 | 50 | 15 | 83 | - | - | 
| Mar | 9 | 0 | 47 | 13 | 76 | - | - | 
| Apr | 14 | 3 | 44 | 15 | 71 | - | - | 
| May | 18 | 7 | 67 | 14 | 70 | - | - | 
| Jun | 22 | 10 | 72 | 14 | 75 | - | - | 
| Jul | 23 | 12 | 63 | 15 | 76 | - | - | 
| Aug | 23 | 12 | 76 | 14 | 79 | - | - | 
| Sep | 20 | 9 | 52 | 13 | 80 | - | - | 
| Okt | 14 | 5 | 44 | 14 | 83 | - | - | 
| Nov | 8 | 2 | 61 | 16 | 88 | - | - | 
| Dec | 4 | -1 | 63 | 17 | 90 | - | - | 
| Year | 13,5 | 4,5 | 692 | 178 | 80 | - | - | 
Data period: 1961 to 1990.
