Climate of Teterow
| Temperature °C 
 | Precipitation 
 | relative Humidity | Sunshine h/Day | Water °C | |||
|---|---|---|---|---|---|---|---|
| Jan | 1,4 | -3,1 | 40 | 17 | 89 | 1,3 | - | 
| Feb | 2,6 | -2,6 | 29 | 15 | 87 | 2,1 | - | 
| Mar | 6,4 | -0,2 | 36 | 12 | 83 | 3,5 | - | 
| Apr | 11,6 | 2,7 | 38 | 13 | 77 | 5,2 | - | 
| May | 17,3 | 7 | 49 | 12 | 74 | 7,5 | - | 
| Jun | 20,8 | 10,4 | 64 | 12 | 75 | 7,5 | - | 
| Jul | 22,1 | 12,2 | 66 | 14 | 76 | 6,9 | - | 
| Aug | 22,1 | 12,1 | 53 | 14 | 77 | 6,8 | - | 
| Sep | 18,1 | 9,6 | 42 | 12 | 81 | 4,9 | - | 
| Okt | 12,9 | 6,1 | 37 | 14 | 85 | 3,3 | - | 
| Nov | 6,7 | 2,1 | 45 | 16 | 87 | 1,7 | - | 
| Dec | 3 | -1,3 | 45 | 15 | 89 | 1,2 | - | 
| Year | - | - | - | - | - | 4,3 | - | 
Data period: 1961 to 1990.
