Climate of Zugspitze / Wettersteingebirge

Climate of Germany (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan -8,6 -13,6 189 16 77 3,8 -
Feb -8,7 -13,8 154 14 77 4,3 -
Mar -7,5 -12,6 186 16 80 5 -
Apr -4,6 -9,9 199 16 86 4,9 -
May 0 -5,4 172 16 88 5,3 -
Jun 2,8 -2,4 185 18 91 4,9 -
Jul 5,1 -0,1 183 17 88 5,6 -
Aug 5,1 0 170 16 87 5,8 -
Sep 3,2 -1,8 115 12 81 5,9 -
Okt 0,4 -4,3 109 10 71 6,1 -
Nov -4,6 -9,5 158 13 75 4,3 -
Dec -7,1 -12,3 184 15 74 3,7 -
Year -2,1 -7,1 2003 179 81 5 -

Data period: 1961 to 1990.

Scroll to top