Climate of Mamou
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 31,2 | 14,8 | 5 | - | 44 | - | - |
| Feb | 32,6 | 16,8 | 7 | - | 46 | - | - |
| Mar | 33,7 | 18,7 | 40 | - | 56 | - | - |
| Apr | 32,3 | 19,8 | 103 | - | 64 | - | - |
| May | 30 | 20,2 | 170 | - | 76 | - | - |
| Jun | 27,5 | 19,2 | 237 | - | 83 | - | - |
| Jul | 26 | 19,1 | 302 | - | 87 | - | - |
| Aug | 25,3 | 18,9 | 437 | - | 89 | - | - |
| Sep | 26,7 | 18,9 | 373 | - | 87 | - | - |
| Okt | 27,9 | 18,7 | 234 | - | 82 | - | - |
| Nov | 28,9 | 17,8 | 58 | - | 74 | - | - |
| Dec | 29,9 | 15,1 | 10 | - | 53 | - | - |
| Year | 29,3 | 18,2 | 1976 | - | 70 | - | - |
Data period: 1961 to 1990.