Climate of Georgetown

Climate of Guyana (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 28,7 23,2 185 16 81 - -
Feb 28,9 24,1 88 10 79 - -
Mar 29,6 24,2 111 10 77 - -
Apr 29,5 24,4 140 12 78 - -
May 29,4 24,2 288 19 82 - -
Jun 29,2 23,8 328 23 85 - -
Jul 29,6 23,5 268 21 84 - -
Aug 30,2 23,8 201 15 83 - -
Sep 30,8 24,2 97 9 81 - -
Okt 30,7 24,4 107 9 79 - -
Nov 30,2 24,2 186 12 79 - -
Dec 29,4 23,7 262 18 82 - -
Year 29,7 24 2261 - - - -

Data period: 1961 to 1990.

Scroll to top