Climate of Ahmadabad (Amdabad)

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 28,3 11,8 2 - 49 9,3 -
Feb 30,4 13,9 0 - 43 9,7 -
Mar 35,6 18,9 1 - 37 9 -
Apr 39,8 23,7 2 - 41 9,9 -
May 41,5 26,2 11 - 47 10,6 -
Jun 38,4 27,2 94 - 62 7,9 -
Jul 33,4 25,6 264 - 77 4,2 -
Aug 31,8 24,6 238 - 81 3,6 -
Sep 34 24,2 141 - 71 7,4 -
Okt 35,8 21,1 18 - 53 9,4 -
Nov 32,8 16,6 9 - 48 9,1 -
Dec 29,3 13,2 3 - 50 9,3 -
Year 34,3 20,6 785 - 55 8,3 -

Data period: 1961 to 1990.

Scroll to top