Climate of Allahabad, Uttar Pradesh

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 23,1 8,7 22 - 69 7,3 -
Feb 26,2 10,7 16 - 57 8,6 -
Mar 33,1 15,9 14 - 39 8,5 -
Apr 39,3 22,1 4 - 29 9,1 -
May 41,6 26,3 16 - 33 9,4 -
Jun 39,5 27,8 128 - 50 6,9 -
Jul 33,8 26,1 319 - 77 4,6 -
Aug 32,8 25,7 254 - 81 5,8 -
Sep 32,9 24,4 212 - 78 6,1 -
Okt 32,7 20,2 60 - 67 8,4 -
Nov 29,4 14 8 - 61 8,6 -
Dec 24,7 9,8 9 - 68 7,9 -
Year 32,4 19,3 1062 - 59 7,6 -

Data period: 1961 to 1990.

Scroll to top