Climate of Amritsar, Punjab
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 19,4 | 3,7 | 24 | - | 74 | 5,9 | - |
| Feb | 21,6 | 6 | 33 | - | 70 | 6,8 | - |
| Mar | 26,5 | 10,9 | 48 | - | 64 | 7,1 | - |
| Apr | 33,8 | 16,3 | 29 | - | 47 | 8,8 | - |
| May | 38,7 | 21,1 | 25 | - | 38 | 9,5 | - |
| Jun | 39,4 | 24,6 | 62 | - | 48 | 9 | - |
| Jul | 35 | 25,3 | 231 | - | 72 | 7 | - |
| Aug | 34,2 | 25,1 | 187 | - | 77 | 7,3 | - |
| Sep | 34,5 | 22,2 | 79 | - | 69 | 8 | - |
| Okt | 32,3 | 15,1 | 18 | - | 67 | 8,2 | - |
| Nov | 27,1 | 8,7 | 6 | - | 73 | 7,3 | - |
| Dec | 21,3 | 4,4 | 18 | - | 76 | 5,9 | - |
| Year | 30,3 | 15,3 | 760 | - | 65 | 7,6 | - |
Data period: 1961 to 1990.