Climate of Bhubaneswar, Orissa

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 28,7 15,6 4 - 60 8,2 -
Feb 31,4 18,7 27 - 61 8,3 -
Mar 34,9 22,2 28 - 63 7,7 -
Apr 36,9 25 26 - 66 8 -
May 37,2 26,2 67 - 66 7,8 -
Jun 35,3 26,1 209 - 74 4,7 -
Jul 32,2 25,2 317 - 83 3,5 -
Aug 31,6 25,1 389 - 85 4,1 -
Sep 32,1 24,8 241 - 83 5 -
Okt 32,2 23 127 - 76 7,2 -
Nov 30,4 19,4 48 - 66 7,3 -
Dec 28,4 15,6 9 - 60 8,2 -
Year 32,6 22,2 1492 - 70 6,7 -

Data period: 1961 to 1990.

Scroll to top