Climate of Bombay (Mumbai), Maharashtra
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 29,6 | 19,3 | 0 | - | 69 | 8,7 | 25 |
Feb | 29,6 | 20 | 0 | - | 67 | 9,1 | 26 |
Mar | 31,1 | 22,6 | 0 | - | 69 | 8,8 | 26 |
Apr | 32,3 | 25 | 1,6 | - | 71 | 9,5 | 27 |
May | 33,4 | 27 | 11,7 | - | 70 | 9,6 | 28 |
Jun | 32 | 26,3 | 586,2 | - | 80 | 5 | 29 |
Jul | 30,1 | 25,3 | 731 | - | 86 | 2,4 | 28 |
Aug | 29,6 | 24,9 | 479,8 | - | 86 | 2,4 | 27 |
Sep | 30,5 | 24,9 | 274,8 | - | 83 | 5,5 | 27 |
Okt | 32,5 | 24,8 | 67 | - | 78 | 7,7 | 27 |
Nov | 32,9 | 23 | 13,5 | - | 71 | 8,2 | 27 |
Dec | 31,6 | 20,9 | 3,1 | - | 69 | 8,2 | 26 |
Year | 31,3 | 23,7 | 2170,2 | - | 75 | 7,1 | 27 |
Data period: 1961 to 1990.