Climate of Cherrapunji, Meghalaya

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 15,8 7,8 20 - 70 - -
Feb 16,8 9,2 41 - 69 - -
Mar 20,4 12,7 179 - 70 - -
Apr 21,8 14,9 605 - 82 - -
May 22,3 16,1 1705 - 86 - -
Jun 22,2 18 2875 - 92 - -
Jul 22,4 18,5 2455 - 95 - -
Aug 22,5 18,5 1827 - 92 - -
Sep 23 18,1 1231 - 90 - -
Okt 22,2 15,8 449 - 81 - -
Nov 19,7 12,2 47 - 73 - -
Dec 16,8 8,9 5 - 72 - -
Year 20,5 14,2 11439 - 81 - -

Data period: 1961 to 1990.

Scroll to top