Climate of Daltonganj, Bihar
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 24,4 | 8,6 | 23 | - | 65 | - | - |
| Feb | 26,6 | 11,1 | 32 | - | 56 | - | - |
| Mar | 32,9 | 15,5 | 17 | - | 44 | - | - |
| Apr | 38,6 | 21,1 | 10 | - | 37 | - | - |
| May | 41,2 | 25,9 | 14 | - | 39 | - | - |
| Jun | 37,9 | 27,2 | 153 | - | 58 | - | - |
| Jul | 32,8 | 25,6 | 340 | - | 78 | - | - |
| Aug | 31,5 | 24,9 | 343 | - | 80 | - | - |
| Sep | 32,1 | 24,1 | 181 | - | 77 | - | - |
| Okt | 31,7 | 19,2 | 49 | - | 69 | - | - |
| Nov | 28 | 12,4 | 14 | - | 67 | - | - |
| Dec | 24,7 | 8,1 | 6 | - | 67 | - | - |
| Year | 31,9 | 18,6 | 1182 | - | 61 | - | - |
Data period: 1961 to 1990.