Climate of Darjeeling, West Bengal

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 9,3 3 13,5 - 82 5,4 -
Feb 11,1 4,3 30,2 - 76 5 -
Mar 14,8 7,7 47,8 - 71 4,7 -
Apr 18 10,8 105,2 - 72 4,9 -
May 18,6 12,9 244,6 - 85 4,9 -
Jun 19,3 14,7 614,2 - 93 2,4 -
Jul 19,3 15,4 836,2 - 95 2,5 -
Aug 19,8 15,4 674,6 - 94 3,3 -
Sep 19,9 14,6 480,1 - 92 3,2 -
Okt 18,6 11,5 137,4 - 84 5,4 -
Nov 15,3 7,4 20,6 - 81 6,3 -
Dec 11,9 4,4 6,9 - 80 6,1 -
Year 16,3 10,2 3211,1 - 84 4,5 -

Data period: 1961 to 1990.

Scroll to top