Climate of Indore (Indaor), Madhya Pradesh

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 26,5 9,8 8 - 46 9,3 -
Feb 28,8 11,4 2 - 36 9,8 -
Mar 34,3 16,2 3 - 25 9,3 -
Apr 38,7 21,2 3 - 23 10,2 -
May 40,4 24,4 10 - 33 10,5 -
Jun 36,2 24,1 128 - 58 7 -
Jul 30,3 22,6 277 - 79 3,4 -
Aug 28,2 21,9 303 - 85 2,6 -
Sep 30,9 21,1 209 - 73 6 -
Okt 32,4 18,1 44 - 50 8,7 -
Nov 29,7 13,9 18 - 44 9,1 -
Dec 26,9 10,6 8 - 48 9,1 -
Year 31,9 17,9 1013 - 50 7,9 -

Data period: 1961 to 1990.

Scroll to top