Climate of Jodhpur, Rajasthan

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 24,9 9,5 2 - 40 8,8 -
Feb 27,8 12,3 3 - 29 9,6 -
Mar 33,2 17,1 6 - 25 9,1 -
Apr 38,3 22,5 1 - 22 10,1 -
May 41,8 27,3 7 - 28 10,6 -
Jun 40,3 28,5 41 - 45 9,9 -
Jul 35,9 26,7 129 - 63 6,8 -
Aug 33,3 25,1 130 - 70 6,1 -
Sep 34,8 24,1 55 - 62 8,5 -
Okt 36,2 19,4 8 - 37 10 -
Nov 31,7 13,8 5 - 34 9,8 -
Dec 26,7 10,9 1 - 38 9,3 -
Year 33,8 19,8 388 - 41 9 -

Data period: 1961 to 1990.

Scroll to top