Climate of Kalkutta (Kolkata), West Bengal

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 26,4 13,8 15 - 66 6,6 24
Feb 29,1 16,9 23 - 58 7,1 25
Mar 33,5 21,7 30 - 58 7,3 26
Apr 35,3 25,1 52 - 66 7,8 28
May 35,4 26 113 - 70 7,3 29
Jun 34 26,5 280 - 77 4,1 29
Jul 32,3 26,1 356 - 83 3 28
Aug 32,1 26,1 331 - 83 3,4 28
Sep 32,4 25,8 296 - 81 3,9 28
Okt 32,3 23,9 145 - 73 5,9 28
Nov 30,3 19,6 20 - 67 6,4 27
Dec 27 14,5 6 - 68 6,6 26
Year 31,7 22,2 1667 - 71 5,8 27

Data period: 1961 to 1990.

Scroll to top