Climate of Kodaikanal, Tamil Nadu

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 16,8 8,1 81 - 64 7,1 -
Feb 17,8 8,7 39 - 62 8,2 -
Mar 19 10,1 46 - 56 7,8 -
Apr 20,2 11,7 122 - 66 7,3 -
May 20,2 12,6 162 - 71 6,8 -
Jun 18,1 11,8 108 - 79 4,5 -
Jul 16,8 11,2 118 - 82 3,1 -
Aug 17,1 11,1 178 - 83 4,1 -
Sep 17,1 11,1 185 - 82 4,3 -
Okt 16,7 10,7 260 - 85 4,3 -
Nov 16,1 9,7 259 - 85 4,3 -
Dec 16,5 8,4 131 - 72 6,2 -
Year 17,7 10,4 1689 - 74 5,7 -

Data period: 1961 to 1990.

Scroll to top