Climate of Minicoy, Lakkadiven
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 30,7 | 23,2 | 46 | - | 74 | 9,1 | 27 |
Feb | 31 | 23,6 | 18 | - | 74 | 9,3 | 27 |
Mar | 31,8 | 24,8 | 23 | - | 72 | 9,1 | 28 |
Apr | 32,5 | 26 | 58 | - | 73 | 8,5 | 29 |
May | 32,1 | 26,1 | 178 | - | 76 | 6,7 | 29 |
Jun | 30,8 | 25,1 | 295 | - | 80 | 4,6 | 28 |
Jul | 30,6 | 25,1 | 226 | - | 79 | 5,6 | 28 |
Aug | 30,3 | 24,7 | 198 | - | 80 | 6 | 27 |
Sep | 30,3 | 24,8 | 160 | - | 79 | 6,4 | 27 |
Okt | 30,7 | 24,7 | 185 | - | 78 | 7,2 | 28 |
Nov | 30,8 | 24,1 | 140 | - | 77 | 7,3 | 28 |
Dec | 31 | 23,9 | 86 | - | 76 | 8 | 27 |
Year | 31,1 | 24,7 | 1613 | - | 77 | 7,3 | 28 |
Data period: 1961 to 1990.