Climate of Nagpur, Maharashtra
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 28,7 | 12,9 | 12 | - | 54 | 8,8 | - |
Feb | 31,2 | 11,1 | 19 | - | 43 | 9,5 | - |
Mar | 36,2 | 19,2 | 16 | - | 30 | 9,3 | - |
Apr | 40,7 | 24,3 | 10 | - | 24 | 9,7 | - |
May | 42,4 | 27,8 | 22 | - | 27 | 9,5 | - |
Jun | 37,5 | 26,3 | 189 | - | 55 | 6,2 | - |
Jul | 31,6 | 24,1 | 297 | - | 77 | 3,7 | - |
Aug | 30,5 | 23,6 | 285 | - | 80 | 3,8 | - |
Sep | 32,3 | 23,1 | 197 | - | 74 | 6,1 | - |
Okt | 32,7 | 20 | 57 | - | 61 | 8,4 | - |
Nov | 30,4 | 15,5 | 13 | - | 55 | 8,8 | - |
Dec | 28,1 | 12,6 | 25 | - | 56 | 8,7 | - |
Year | 33,5 | 20,4 | 1142 | - | 53 | 7,7 | - |
Data period: 1961 to 1990.