Climate of New Delhi
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
---|---|---|---|---|---|---|---|
Jan | 21 | 7,6 | 17 | - | 63 | 6,9 | - |
Feb | 23,5 | 10,1 | 20 | - | 55 | 7,6 | - |
Mar | 29,2 | 15,3 | 15 | - | 47 | 7,7 | - |
Apr | 36 | 21,6 | 16 | - | 34 | 8,7 | - |
May | 39,2 | 25,9 | 24 | - | 33 | 8,5 | - |
Jun | 38,8 | 27,8 | 69 | - | 46 | 6,6 | - |
Jul | 34,7 | 26,8 | 225 | - | 70 | 5,4 | - |
Aug | 33,6 | 26,3 | 254 | - | 73 | 5,7 | - |
Sep | 34,2 | 24,7 | 124 | - | 62 | 7,3 | - |
Okt | 33 | 19,6 | 17 | - | 52 | 8,7 | - |
Nov | 28,3 | 13,2 | 6 | - | 55 | 8,2 | - |
Dec | 22,9 | 8,5 | 11 | - | 62 | 7 | - |
Year | 31,2 | 19 | 798 | - | 54 | 7,4 | - |
Data period: 1961 to 1990.