Climate of Pamban, Tamil Nadu
Temperature °C
|
Precipitation
|
relative Humidity |
Sunshine h/Day |
Water °C |
|||
|---|---|---|---|---|---|---|---|
| Jan | 28,6 | 23,9 | 60 | - | 79 | - | - |
| Feb | 30,3 | 23,8 | 23 | - | 76 | - | - |
| Mar | 32,1 | 24,8 | 18 | - | 74 | - | - |
| Apr | 33,8 | 27,1 | 45 | - | 75 | - | - |
| May | 34 | 27,8 | 32 | - | 76 | - | - |
| Jun | 33 | 27,3 | 3 | - | 76 | - | - |
| Jul | 33 | 26,7 | 14 | - | 75 | - | - |
| Aug | 32,6 | 26,3 | 13 | - | 77 | - | - |
| Sep | 32,5 | 26 | 29 | - | 78 | - | - |
| Okt | 31,7 | 25,5 | 219 | - | 80 | - | - |
| Nov | 30 | 24,7 | 281 | - | 81 | - | - |
| Dec | 28,5 | 24,1 | 198 | - | 82 | - | - |
| Year | 31,7 | 25,7 | 934 | - | 77 | - | - |
Data period: 1961 to 1990.