Climate of Panjim (Panaji), Goa

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 32,1 19,8 1 - 64 10,1 27
Feb 31,8 20,4 0 - 66 10,3 27
Mar 32,5 22,8 1 - 70 9,4 28
Apr 33,1 25,3 13 - 69 9,6 29
May 33,3 26,3 93 - 70 9,6 29
Jun 30,2 24,3 870 - 83 4,2 28
Jul 28,8 23,9 922 - 87 3,4 27
Aug 29,2 23,9 527 - 86 3,9 27
Sep 29,5 23,5 253 - 85 5,9 27
Okt 31,3 23,6 121 - 79 8 28
Nov 32,8 21,8 35 - 68 9,1 28
Dec 32,7 20,2 10 - 63 9,7 27
Year 31,4 23 2845 - 74 7,7 28

Data period: 1961 to 1990.

Scroll to top