Climate of Patna, Bihar

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 23,6 11 15 - 74 9 -
Feb 26,3 13,4 18 - 66 9,5 -
Mar 32,9 18,6 10 - 53 8,9 -
Apr 37,6 23,3 7 - 45 9,8 -
May 38,9 26 36 - 57 10,4 -
Jun 36,7 27,1 180 - 68 7,7 -
Jul 32,9 26,7 295 - 83 5,8 -
Aug 32,1 26,6 330 - 82 6,5 -
Sep 32,3 26,3 218 - 83 7 -
Okt 31,9 23 58 - 78 8,6 -
Nov 28,9 16,1 8 - 72 9,5 -
Dec 24,9 11,7 5 - 73 8,7 -
Year 31,6 20,8 1180 - 69 8,4 -

Data period: 1961 to 1990.

Scroll to top