Climate of Pune (Poona), Maharashtra

Climate of India (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 30,7 12 0 - 51 9,4 -
Feb 32,9 13,3 2 - 42 10 -
Mar 36,1 16,8 4 - 36 9,7 -
Apr 37,9 20,6 12 - 37 10,1 -
May 37,2 22,6 42 - 48 10,2 -
Jun 31,9 23 126 - 66 6,2 -
Jul 27,8 22 186 - 78 3,9 -
Aug 27,7 21,5 126 - 80 3,6 -
Sep 29,2 20,8 122 - 75 6 -
Okt 31,8 19,3 70 - 63 8 -
Nov 30,8 15 26 - 58 9 -
Dec 30,1 12 8 - 54 9,3 -
Year 32 18,2 724 - 57 7,9 -

Data period: 1961 to 1990.

Scroll to top