Climate of Ambon, Molukken

Climate of Indonesia (Overview)


  Temperature °C
  • Max. Ø
  • Min. Ø
Precipitation
  • mm
  • Days
relative
Humidity
Sunshine
h/Day
Water
°C
Jan 31,3 24,1 127 14 79 6,2 -
Feb 31,4 24,1 119 12 79 6,6 -
Mar 31,1 23,8 135 14 80 6,8 -
Apr 30,7 23,9 279 18 83 5,9 -
May 29,8 24 516 23 85 5,1 -
Jun 28,5 23,6 638 24 87 4 -
Jul 27,5 23,2 602 23 86 3,7 -
Aug 27,8 23,1 401 20 85 3,6 -
Sep 29,1 23,3 241 15 84 5 -
Okt 30,3 23,8 155 13 83 6,2 -
Nov 31,1 24,1 114 11 81 7,3 -
Dec 31,5 24,2 132 13 80 6,5 -
Year 30 23,8 3459 200 82 5,6 -

Data period: 1961 to 1990.

Scroll to top